Timeline Test: Difference between revisions
From Artifacts of Capitalism
Created page with "<timeline> ImageSize = width:300 height:100 PlotArea = width:250 height:50 left:20 bottom:20 DateFormat = yyyy Period = from:1500 till:1600 TimeAxis = orientation:horizontal PlotData = bar:test from:1550 till:1580 </timeline>" |
No edit summary |
||
| Line 1: | Line 1: | ||
<timeline> | <timeline> | ||
ImageSize = width: | ImageSize = width:700 height:140 | ||
PlotArea = width: | PlotArea = width:600 height:80 left:50 bottom:40 | ||
DateFormat = yyyy | DateFormat = yyyy | ||
Period = from: | Period = from:1475 till:1700 | ||
TimeAxis = orientation:horizontal | TimeAxis = orientation:horizontal | ||
ScaleMajor = unit:year increment:25 start:1475 | |||
ScaleMinor = unit:year increment:5 start:1475 | |||
Colors = | |||
id:law value:rgb(0.6,0.8,1) | |||
id:book value:rgb(0.6,1,0.6) | |||
BarData = | |||
bar:Artifacts | |||
PlotData = | PlotData = | ||
bar: | width:20 textcolor:black shift:(5,-5) anchor:from fontsize:S | ||
bar:Artifacts color:law from:1572 till:1597 text:"Elizabethan Vagabonds Acts" | |||
bar:Artifacts color:law from:1586 till:1631 text:"Book of Orders" | |||
bar:Artifacts color:book from:1665 till:1665 text:"Micrographia" | |||
</timeline> | </timeline> | ||
Latest revision as of 16:10, 19 March 2026
